Equipment Rules for this Season
New equipment rules have come into effect for this season. If you need help these rules, please contact the club. All athletes must check their equipment complies with these rules. The full rules can be found at the FIS websites. Bellow is a selection of important equipment rules.
Ski length
Minimum length "developed" length (unwound length) in accordance with ISONorm including a measurement tolerance of +/- 1 cm. The ski length has to be marked on the ski.
Downhill
| Ladies | 210cm |
| Ladies FIS/ENL | 210cm / -5cm tolerance |
| Men | 215cm |
| Men FIS/ENL | 215 / -5cm tolerance |
Super-G
| Ladies | 200cm |
| Ladies FIS/ENL | 200cm / -5cm tolerance |
| Ladies MAS | 180cm / without tolerance (GS skis allowed) |
| Men | 205cm |
| Men FIS/ENL | 205cm / -5cm tolerance |
| Men MAS | 185cm / without tolerance (GS skis allowed) |
| Children II | 175cm |
Giant Slalom
| Ladies | 180cm |
| Ladies FIS/ENL | 180cm / -5cm tolerance |
| Ladies MAS | 180cm / -5cm tolerance |
| Men | 185cm |
| Men FIS/ENL | 185cm / -5cm tolerance |
| Men MAS | 185cm / -5cm tolerance |
Slalom
| Ladies | 155cm |
| Men | 165cm |
| Men Junior 1 at FIS and ENL races | 165cm / -10cm tolerance |
| Children I & II | 130cm |
Profile Width
Minimum width of the running surface at binding without any tolerance
| DH Ladies' & Men | minimum 67mm |
| SG Ladies' & Men | minimum 65mm |
| GS Ladies' & Men | minimum 65mm |
| SL Ladies' & Men | minimum 63mm |
Radius
The radius has to be marked on the ski.
Downhill
| Ladies & Men | minimum 45m |
Radius measurement for DH skis with a preparation tolerance of -1 m.
Super-G
| Ladies & Men | minimum 33m |
| Children II | minimum 27m |
Giant Slalom
| Ladies | minimum 23m |
| Men | minimum 27m |
| Children II | minimum 17m |
| Children I | minimum 14m |
Ski Height
The maximum height (distance between the bottom of the running surface of the ski and the ski boot sole) for all categories is 50 mm (Ladies, Men and Children’s).
Thickness of ski boot soles
Distance between the ski boot sole and the base of the heel including all hard and soft parts:
| Ladies, Men, Children I and II | maximum 43mm |
| Ladies & Men MAS | maximum 45mm |






