TSRC Cup (2010) - Giant Slalom Results

Saturday 24th July, 2010

Categories

 

TSRC Cup 2010, NSW/ACT Championships, Giant Slalom

Official ranking
Rk Bib Code Surname + First Name Nation 1.Run 2.Run Time Points

Woman

1 68 299029 Galli, Jole   39.82 40.22 1:20.04 0.00
2 66 45336 Moore, Alia   43.26 44.10 1:27.36 79.57
3 70 45328 Coates, Matilda   44.95 45.89 1:30.84 117.39
4 71 45332 Kelly, Charlee   47.89 45.50 1:33.39 145.11
5 74 45308 Dooley, Josephine   46.85 47.31 1:34.16 153.48
6 65 45289 Lauer, Susannah   46.03 48.70 1:34.73 159.67
7 67 83000 Chan, Jennifer   46.70 55.76 1:42.46 243.70
8 75   Franz, Isabella   1:01.57 52.97 1:54.54 375.00
Did not start - run 1
  69 45320 O'Sullivan, Kirsten          
Disqualified - run 1
  61 45314 James, Isabella       Gate 26  
  72 45321 Sutherland, Clare       Gate 26  
Disqualified - run 2
  64 45270 Wilson, Ashleigh       Gate 11  
 

Men

1 84 40332 Stevens, Hugh   38.21 38.41 1:16.62 0.00
2 80 40506 Robertson, Sam   38.98 38.87 1:17.85 13.97
3 83 40445 Karlowatz, Nick   39.32 39.57 1:18.89 25.78
4 82 40552 Gourley, Mitch   41.45 42.16 1:23.61 79.37
5 87 40530 Schuitema, Martin   43.23 43.53 1:26.76 115.14
6 97 40546 Osullivan, Daniel   44.83 46.41 1:31.24 166.01
7 93 40562 Schuitema, Ben   45.02 47.18 1:32.20 176.91
8 94 26459 Popovic, Stefan   56.24 48.62 1:44.86 320.66
Did not start - run 1
  88   Jackman, Alexander          
  92   Schiavello, Lawrence          
  95   Mackay, Calum          
  98 40561 Dabrowski, Kieran          
Disqualified - run 1
  81 40522 Higgs, Sam       Gate 6  
  85 40508 Lewis, Tom       Gate 8  
  86 40465 Clark, Scott       Gate 8  
  89 25780 Stewart, Richard       Gate 26  
  90 40496 Norbury, Bennett       Gate 26  
  96 45342 Wittock, Sacha       Gate 8  
Did not finish - run 2
  91 40557 Hood, Ben          

 

TSRC Cup 2010, NSW Children's Championships Giant Slalom Race #1

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C1

1 12 26950 Hough, Annabelle   49.65 159.20
2 1 26800 Randall, Georgette   49.87 163.76
3 7 26710 Synge, Steffany   50.10 168.53
4 6 26568 Yin, Krystle   50.12 168.94
5 5 26981 Murphy, Charlotte   51.40 195.48
6 2 27021 Bonner, Alexandra   51.81 203.97
7 8 27030 Tropman, Madeline   52.64 221.18
8 9 27018 Stewart, Abbey   53.94 248.13
9 13   Baird, Genevieve   53.97 248.75
10 4 27095 Calic, Alexa   1:00.25 378.93
11 11 27070 Morelli, Charli   1:02.99 435.73
Did not start
  3 27071 Moffitt, Matilda      
  10 26784 Vidor, Nadia      
 

Woman/C2

1 15 24065 Sugerman, Hannah   41.97 0.00
2 28 26902 Mueller, Michela   45.06 64.05
3 26 26799 Randall, Mila   45.61 75.45
4 17 26170 Wood, Phoebe   46.81 100.33
5 16 26754 Sailsbury, Sarah   47.65 117.74
6 25 26569 Skwarko, Tatiana   47.92 123.34
7 23 26774 Davies, Meg   48.01 125.20
8 22 26524 Byers, Montana   48.15 128.11
9 29 26491 Baff, Georgia   48.92 144.07
10 19 26901 Mueller, Nadia   49.35 152.98
11 20 26779 Jackson, Tahlia   53.28 234.45
12 57   Markham, Georgina   57.25 316.74
13 18 27067 Morelli, Chelsea   59.48 362.97
14 24 26787 Campana, Isabella   59.66 366.70
15 21 26788 Baird, Francesca   1:05.62 490.24
Did not start
  27 26751 Leggett, Claudia      
 

Men/C1

1 35 26701 Adams, Jack   43.22 54.55
2 33 26946 Coates, Theodore   45.03 93.27
3 39 27031 Malouf, Adam   45.99 113.80
4 30 26978 Neill, Ned   47.39 143.75
5 31 25395 Dragovitch, Ilija   48.24 161.94
6 32 26755 Leggett, Hamish   48.85 174.98
7 37 26830 Weinert, Jack   50.97 220.33
8 38 26547 Blackman, Owen   52.18 246.22
9 34 26953 Winkler, Jakob   52.95 262.69
10 36 26806 Tauber, AJ   55.98 327.51
 

Men/C2

1 46 26936 Thompson, Oliver   40.67 0.00
2 45 25739 Hough, Max   40.89 4.71
3 53 26397 Kelly, Zac   43.36 57.54
4 49 26094 Baster, Campbell   43.50 60.54
5 56 26905 Bennett, Jake   44.58 83.64
6 50 26424 Weeks, Matthew   46.05 115.09
7 55 26770 Leicester, Bradley   47.78 152.09
8 42 26709 Synge, Michael   48.26 162.36
9 51 26748 Barton, Will   50.22 204.29
10 44 26483 Boyd, William   53.65 277.66
Did not start
  43 24230 Payne, Sam      
  54 26807 Cooper, Dominic      
Disqualified
  47 26913 Casey, Eddie   Gate 26  
  52 27049 Weber, Gregory   Gate 26  

 

TSRC Cup 2010, NSW Children's Championships, Giant Slalom #2

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C1

1 12 26950 Hough, Annabelle   50.15 133.23
2 1 26800 Randall, Georgette   50.63 142.83
3 7 26710 Synge, Steffany   51.37 157.64
4 6 26568 Yin, Krystle   52.47 179.64
5 13   Baird, Genevieve   53.24 195.04
6 8 27030 Tropman, Madeline   53.31 196.45
7 2 27021 Bonner, Alexandra   53.43 198.85
8 5 26981 Murphy, Charlotte   54.15 213.25
9 9 27018 Stewart, Abbey   56.04 251.06
10 4 27095 Calic, Alexa   57.43 278.86
11 11 27070 Morelli, Charli   1:04.65 423.30
Did not start
  3 27071 Moffitt, Matilda      
  10 26784 Vidor, Nadia      
 

Woman/C2

1 15 24065 Sugerman, Hannah   43.49 0.00
2 28 26902 Mueller, Michela   46.80 66.22
3 26 26799 Randall, Mila   47.99 90.02
4 25 26569 Skwarko, Tatiana   48.40 98.22
5 22 26524 Byers, Montana   48.94 109.03
6 16 26754 Sailsbury, Sarah   49.35 117.23
7 23 26774 Davies, Meg   49.43 118.83
8 29 26491 Baff, Georgia   49.55 121.23
9 19 26901 Mueller, Nadia   51.13 152.84
10 17 26170 Wood, Phoebe   51.75 165.24
11 21 26788 Baird, Francesca   52.38 177.84
12 20 26779 Jackson, Tahlia   54.39 218.05
13 18 27067 Morelli, Chelsea   1:00.98 349.88
14 24 26787 Campana, Isabella   1:16.35 657.35
Did not start
  27 26751 Leggett, Claudia      
  57   Markham, Georgina      
 

Men/C1

1 35 26701 Adams, Jack   44.48 52.91
2 33 26946 Coates, Theodore   45.98 84.03
3 39 27031 Malouf, Adam   48.41 134.45
4 31 25395 Dragovitch, Ilija   49.74 162.05
5 32 26755 Leggett, Hamish   50.17 170.97
6 30 26978 Neill, Ned   52.29 214.96
7 37 26830 Weinert, Jack   53.05 230.73
8 38 26547 Blackman, Owen   56.25 297.12
9 34 26953 Winkler, Jakob   59.77 370.16
10 36 26806 Tauber, AJ   1:03.25 442.37
 

Men/C2

1 45 25739 Hough, Max   41.93 0.00
2 46 26936 Thompson, Oliver   42.43 10.37
3 53 26397 Kelly, Zac   44.09 44.82
4 49 26094 Baster, Campbell   44.46 52.49
5 50 26424 Weeks, Matthew   47.40 113.50
6 55 26770 Leicester, Bradley   48.08 127.61
7 47 26913 Casey, Eddie   49.77 162.67
8 51 26748 Barton, Will   50.33 174.29
9 44 26483 Boyd, William   55.07 272.64
10 52 27049 Weber, Gregory   57.28 318.50
11 42 26709 Synge, Michael   1:13.77 660.64
Did not start
  43 24230 Payne, Sam      
  54 26807 Cooper, Dominic      
Disqualified
  56 26905 Bennett, Jake   Gate 11