TSRC Cup (2010) - Slalom Results

Sunday 25th July, 2010

Categories

 

TSRC Cup 2010, NSW/ACT Championships Slalom

Official ranking
Rk Bib Code Surname + First Name Nation 1.Run 2.Run Time Points

Woman

1 92 299029 Galli, Jole   33.77 30.11 1:03.88 0.00
2 88 45336 Moore, Alia   35.86 33.77 1:09.63 54.91
3 90 45328 Coates, Matilda   36.43 34.49 1:10.92 67.23
4 82 45314 James, Isabella   36.60 35.02 1:11.62 73.91
5 84 45270 Wilson, Ashleigh   36.14 36.43 1:12.57 82.98
6 91 45332 Kelly, Charlee   37.48 35.41 1:12.89 86.04
7 80 45289 Lauer, Susannah   38.67 48.42 1:27.09 221.64
8 94   Franz, Isabella   44.50 43.64 1:28.14 231.66
Did not start - run 1
  86 45321 Sutherland, Clare          
  87 45320 O'Sullivan, Kirsten          
Did not start - run 2
  93 45308 Dooley, Josephine          
 

Men

1 100 40332 Stevens, Hugh   29.12 27.61 56.73 0.00
2 98 40508 Lewis, Tom   31.95 30.13 1:02.08 57.53
3 99 40465 Clark, Scott   32.05 30.56 1:02.61 63.23
4 107 25780 Stewart, Richard   34.07 31.30 1:05.37 92.90
5 113 40552 Gourley, Mitch   36.00 32.63 1:08.63 127.96
6 103 40530 Schuitema, Martin   36.20 34.27 1:10.47 147.74
7 105 40546 O'Sullivan, Daniel   37.02 34.12 1:11.14 154.95
8 110 45342 Wittock, Sacha   37.70 34.73 1:12.43 168.82
9 111 40562 Schuitema, Ben   37.92 35.89 1:13.81 183.66
10 101 40506 Robertson, Sam   53.07 27.62 1:20.69 257.63
Did not start - run 1
  108 40561 Dabrowski, Kieran          
  109 40557 Hood, Ben          
Did not finish - run 1
  102 40445 Karlowatz, Nick          
Disqualified - run 1
  104 40522 Higgs, Sam       Gate 36  
  112 40496 Norbury, Bennett       Gate 36  
Did not finish - run 2
  106 26459 Popovic, Stefan          

 

TSRC Cup 2010, NSW Childrens Championships Slalom C2 Race #1

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C2

1 50 24065 Sugerman, Hannah   36.08 0.00
2 47 26902 Mueller, Michela   38.66 43.62
3 58 26170 Wood, Phoebe   39.22 53.09
4 48 26569 Skwarko, Tatiana   39.72 61.54
5 54 26799 Randall, Mila   40.34 72.02
6 49 26901 Mueller, Nadia   42.07 101.27
7 51 26774 Davies, Meg   42.19 103.30
8 46 26754 Sailsbury, Sarah   43.13 119.19
9 56 26524 Byers, Montana   43.77 130.01
10 55 26491 Baff, Georgia   43.80 130.52
11 45 26779 Jackson, Tahlia   48.44 208.97
12 52 26787 Campana, Isabella   52.45 276.77
Did not start
  53 27067 Morelli, Chelsea      
 

Men/C2

1 66 25739 Hough, Max   33.37 0.00
2 69 26936 Thompson, Oliver   34.76 25.41
3 68 26094 Baster, Campbell   35.17 32.90
4 64 26397 Kelly, Zac   36.42 55.75
5 77 26424 Weeks, Matthew   37.65 78.24
6 73 26905 Bennett, Jake   38.94 101.82
7 74 26709 Synge, Michael   43.02 176.40
8 75 26770 Leicester, Bradley   43.99 194.13
9 63 26913 Casey, Eddie   44.10 196.14
10 76 26748 Barton, Will   44.51 203.64
11 65 26483 Boyd, William   46.06 231.97
Did not finish
  70 27049 Weber, Gregory      

 

TSRC Cup 2010, NSW Childrens Championships Slalom C2 Race #2

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C2

1 50 24065 Sugerman, Hannah   33.90 0.00
2 47 26902 Mueller, Michela   37.44 63.70
3 58 26170 Wood, Phoebe   37.47 64.24
4 54 26799 Randall, Mila   38.46 82.05
5 48 26569 Skwarko, Tatiana   39.02 92.13
6 51 26774 Davies, Meg   40.98 127.40
7 55 26491 Baff, Georgia   41.07 129.02
8 56 26524 Byers, Montana   41.14 130.28
9 46 26754 Sailsbury, Sarah   41.56 137.83
10 49 26901 Mueller, Nadia   41.75 141.25
11 45 26779 Jackson, Tahlia   47.48 244.36
12 52 26787 Campana, Isabella   49.60 282.51
Did not start
  53 27067 Morelli, Chelsea      
 

Men/C2

1 66 25739 Hough, Max   30.90 0.00
2 69 26936 Thompson, Oliver   31.70 15.79
3 68 26094 Baster, Campbell   32.93 40.07
4 64 26397 Kelly, Zac   35.91 98.90
5 73 26905 Bennett, Jake   36.65 113.51
6 77 26424 Weeks, Matthew   36.68 114.10
7 63 26913 Casey, Eddie   37.53 130.88
8 75 26770 Leicester, Bradley   39.39 167.60
9 74 26709 Synge, Michael   41.08 200.96
10 76 26748 Barton, Will   41.83 215.77
11 65 26483 Boyd, William   45.69 291.97
12 70 27049 Weber, Gregory   57.25 520.18

 

TSRC Cup 2010, NSW Children's Championships Slalom C1,C0 race #1

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C0

1 3   Neill, Lucy   46.36 14.00
2 5   Stewart, Miriam   48.78 46.57
3 1 27043 Stewart, Georgia   50.56 70.53
4 4   Hoffman, Madison   50.94 75.64
5 2 27044 Stewart, Hannah   51.67 85.47
6 6   Compana, Olivia   53.96 116.29
 

Woman/C1

1 21 26800 Randall, Georgette   45.32 0.00
2 18 26710 Synge, Steffany   48.71 45.63
3 12 26568 Yin, Krystle   51.03 76.86
4 17 27095 Calic, Alexa   54.56 124.37
5 16 26981 Murphy, Charlotte   56.24 146.98
6 20 27018 Stewart, Abbey   56.64 152.37
Did not start
  10 27071 Moffitt, Matilda      
Disqualified
  11 27021 Bonner, Alexandra   Gate 36  
  14 26950 Hough, Annabelle   Gate 36  
  15 27030 Tropman, Madeline   Gate 36  
  19 27070 Morelli, Charli   Gate 12  
 

Men/C0

1 31   Jackson, Ethan   55.73 267.07
2 28 27080 Yin, Ethan   57.25 290.99
3 27 27079 Yin, Daniel   57.35 292.57
4 29 27057 Yip, Tristran   59.09 319.95
Did not start
  32   Dragovich, Milan      
Disqualified
  26 25282 James, Ben   Gate 35  
 

Men/C1

1 34 26701 Adams, Jack   38.76 0.00
2 42   Anderson, Lachlan   40.97 34.78
3 35 26946 Coates, Theodore   41.08 36.51
4 33 26755 Leggett, Hamish   43.66 77.12
5 38 25395 Dragovitch, Ilija   43.98 82.15
6 40 26978 Neill, Ned   47.50 137.55
7 39 26953 Winkler, Jakob   51.14 194.83
8 37 26547 Blackman, Owen   52.50 216.24
9 36 26806 Tauber, AJ   52.74 220.02
Did not finish
  41 27031 Malouf, Adam      

 

TSRC Cup 2010, NSW Childrens Championships Slalom C1,C0 Race #2

Official ranking
Rk Bib Code Surname + First Name Nation Time Points

Woman/C0

1 5   Stewart, Miriam   49.78 104.15
2 4   Hoffman, Madison   50.31 111.76
3 3   Neill, Lucy   50.49 114.34
4 2 27044 Stewart, Hannah   53.68 160.10
5 1 27043 Stewart, Georgia   53.91 163.40
Disqualified
  6   Compana, Olivia   Gate 39  
 

Woman/C1

1 14 26950 Hough, Annabelle   42.52 0.00
2 21 26800 Randall, Georgette   45.33 40.31
3 12 26568 Yin, Krystle   49.05 93.68
4 18 26710 Synge, Steffany   49.16 95.26
5 11 27021 Bonner, Alexandra   49.23 96.26
6 15 27030 Tropman, Madeline   50.11 108.89
7 17 27095 Calic, Alexa   55.72 189.37
8 20 27018 Stewart, Abbey   56.32 197.98
9 16 26981 Murphy, Charlotte   59.83 248.33
10 19 27070 Morelli, Charli   1:03.07 294.81
Did not start
  10 27071 Moffitt, Matilda      
 

Men/C0

1 31   Jackson, Ethan   57.80 232.89
2 27 27079 Yin, Daniel   58.67 245.57
3 28 27080 Yin, Ethan   1:01.07 280.57
4 29 27057 Yip, Tristran   1:04.22 326.51
5 26 25282 James, Ben   1:04.84 335.55
Did not start
  30   Leggett, Connor      
  32   Dragovich, Milan      
 

Men/C1

1 34 26701 Adams, Jack   41.83 0.00
2 42   Anderson, Lachlan   42.34 7.44
3 35 26946 Coates, Theodore   43.81 28.87
4 41 27031 Malouf, Adam   44.05 32.37
5 33 26755 Leggett, Hamish   45.09 47.54
6 38 25395 Dragovitch, Ilija   47.98 89.68
7 40 26978 Neill, Ned   48.67 99.75
8 39 26953 Winkler, Jakob   54.02 177.76
9 37 26547 Blackman, Owen   55.62 201.10
10 36 26806 Tauber, AJ   58.76 246.89